In obstructive shock a mechanical obstacle impedes filling of the heart or its outflow, while the myocardium itself is initially intact. Hemodynamically this produces a low cardiac index with a markedly raised central venous pressure and a compensatorily increased systemic vascular resistance. The decisive additional information comes from the relationship between CVP and PCWP: in pericardial tamponade all diastolic pressures equalise, whereas in pulmonary embolism CVP rises while PCWP stays normal or low.
| Parameter | Direction | Typical | Normal range |
|---|---|---|---|
| CI | ↓ | < 2.2 L/min/m² | 2.5-4.0 |
| SVR | ↑ | > 1400 dyn·s·cm⁻⁵ | 800-1200 |
| ZVD | ↑ | > 15 mmHg | 2-6 |
| PCWP | → | Tamponade: ≈ CVP; pulmonary embolism: normal to low | 6-15 |
| PAPI | ↓ | < 0.9 in pulmonary embolism | > 0.9 |
| Differentiate from | Discriminating parameter | Explanation |
|---|---|---|
| Cardiogenic shock | PCWP | In cardiogenic shock PCWP is distinctly higher than CVP. In tamponade the diastolic pressures equalise; in pulmonary embolism PCWP stays normal or low despite a high CVP. |
| Right heart failure | PAPI | Both show a high CVP with a low cardiac index. PAPI and the clinical course help: obstructive shock involves an acute mechanical obstacle, right heart failure a contractility problem of the right ventricle. |
Distended neck veins together with a low cardiac output are the clinical hallmark and separate the picture immediately from hypovolemic shock. Tamponade shows pulsus paradoxus and equalisation of CVP, PCWP and diastolic PA pressure. Pulmonary embolism instead produces acute right heart strain with elevated PA pressures, a low PAPI and a normal PCWP — the right ventricle fails against a suddenly increased afterload it is not adapted to. Distinguishing between obstructive causes is often easier hemodynamically than separating the group from other forms of shock.