Cardiogenic shock is a state of inadequate organ perfusion caused by primary failure of the heart as a pump. Hemodynamically it is defined by the combination of a low cardiac index (CI < 2.2 L/min/m² without circulatory support), elevated left ventricular filling pressures (PCWP > 18 mmHg) and a compensatorily raised systemic vascular resistance. This combination of too little forward flow and too much backward pressure distinguishes it from every other form of shock. Mixed venous saturation falls because tissues must extract a greater fraction of a reduced oxygen supply.
| Parameter | Direction | Typical | Normal range |
|---|---|---|---|
| CI | ↓ | < 2.2 L/min/m² | 2.5-4.0 |
| SVR | ↑ | > 1400 dyn·s·cm⁻⁵ | 800-1200 |
| PCWP | ↑ | > 18 mmHg | 6-15 |
| ZVD | ↑ | normal to elevated | 2-6 |
| SvO2 | ↓ | < 60 % | 65-75 |
| Differentiate from | Discriminating parameter | Explanation |
|---|---|---|
| Hypovolemic shock | PCWP | PCWP separates the two: elevated in cardiogenic shock (> 18 mmHg), low in hypovolemic shock (< 8 mmHg). Cardiac output is low and vascular resistance high in both. |
| Obstructive shock | ZVD | A markedly elevated CVP with equalisation of diastolic pressures points to an obstructive cause such as tamponade; in pulmonary embolism PCWP is normal or low despite high PA pressures. |
| Septic shock | SVR | Systemic vascular resistance separates the two: compensatorily elevated in cardiogenic shock, reduced in septic shock (< 800 dyn·s·cm⁻⁵). |
Clinically there is hypotension, cool and mottled extremities, prolonged capillary refill and oliguria. The combination of raised PCWP and low CI explains why pulmonary congestion and peripheral hypoperfusion occur together. Cardiac power output (CPO = MAP × CO / 451) is the parameter most strongly associated with in-hospital mortality; values below 0.6 W identify a particularly high-risk group. A low PAPI alongside an elevated CVP indicates concomitant right ventricular involvement, which worsens the prognosis further.